Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
862 16.13% 692 150 3453786 15.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
546 10.22% 411 74 1930527 8.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
366 6.85% 305 61 1759274 7.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
308 5.76% 289 51 1392927 6.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
186 3.48% 186 26 947066 4.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
103 1.93% 32 15 214481 0.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
86 1.61% 70 11 360688 1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
86 1.61% 35 13 172263 0.76% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; .NET CLR 1.1.4322)
80 1.50% 79 16 462538 2.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yie6; .NET CLR 1.1.4322)
76 1.42% 72 15 456371 2.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
60 1.12% 60 5 176829 0.78% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
59 1.10% 51 10 310016 1.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
56 1.05% 47 9 239775 1.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
53 0.99% 52 7 180359 0.80% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
50 0.94% 28 28 189369 0.83% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
49 0.92% 43 8 295043 1.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
46 0.86% 46 6 186505 0.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
44 0.82% 44 8 223627 0.99% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
38 0.71% 38 3 205726 0.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; sbcydsl 3.12; YComp 5.0.0.0; yplus 3.01)
38 0.71% 27 6 150193 0.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; YComp 5.0.0.0)
37 0.69% 37 6 275966 1.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
37 0.69% 37 4 134201 0.59% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
36 0.67% 28 5 169457 0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705)
33 0.62% 33 6 215479 0.95% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
33 0.62% 33 6 228682 1.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
32 0.60% 32 6 222566 0.98% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
29 0.54% 21 4 72860 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; (R1 1.5; yplus 4.1.00b)
27 0.51% 9 3 27141 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4)
26 0.49% 20 5 95479 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705)
25 0.47% 25 3 56150 0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 9.0; MSNbDELL; MSNmen-us; MSNcIA; MPLUS)
25 0.47% 9 2 27141 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
25 0.47% 24 4 129418 0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
24 0.45% 24 4 128308 0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
24 0.45% 21 3 139195 0.61% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90; Q312461)
23 0.43% 23 4 163317 0.72% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
23 0.43% 23 4 117282 0.52% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Roadrunner)
22 0.41% 22 4 79723 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6)
22 0.41% 17 3 45482 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
21 0.39% 21 3 127719 0.56% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
21 0.39% 21 3 96239 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; .NET CLR 1.1.4322)
19 0.36% 9 2 27358 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T WNS5.2; Q312461; AT&T CSM7.0; AT&T CSM6.0)
18 0.34% 18 3 110512 0.49% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
18 0.34% 18 2 101465 0.45% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Windows 98)
18 0.34% 18 2 67415 0.30% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
18 0.34% 18 3 110512 0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; yplus 4.1.00b)
17 0.32% 17 3 107349 0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
17 0.32% 17 2 78183 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818)
17 0.32% 13 2 72261 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
16 0.30% 10 3 31436 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7F510F08-8AE4-4ABE-8A3F-453C58270F70}; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 0.28% 15 2 97065 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
15 0.28% 15 3 77601 0.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Avant Browser [avantbrowser.com])
14 0.26% 14 3 120473 0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{1FBA6D74-3E88-4438-9133-B02B241CF3AF}; FunWebProducts-MyWay; .NET CLR 1.0.3705)
14 0.26% 12 2 85779 0.38% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; c_athome)
14 0.26% 14 3 74438 0.33% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 4.1.8.0)
13 0.24% 13 2 72261 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 8.0; MSN 8.5; MSNbQ001; MSNmen-us; MSNcIA)
12 0.22% 12 2 23562 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; searchengine2000.com; (R1 1.3)
12 0.22% 12 2 64154 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0)
12 0.22% 12 2 69098 0.30% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.2.4)
11 0.21% 1 2 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; H010818)
10 0.19% 10 2 29506 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
10 0.19% 10 2 37158 0.16% | Mozilla/4.77 (Macintosh; U; PPC)
10 0.19% 0 1 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .NET CLR 1.0.3705)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {CSC})
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE 6.0 SP1 (FID r2.0)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0;TargetAOL6.0; Windows 98; Win 9x 4.90)
9 0.17% 9 2 58249 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; TUCOWS Network)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc00; v5m)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .NET CLR 1.1.4322)
9 0.17% 9 1 27141 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SFIEAUTH1; .NET CLR 1.0.3705)
9 0.17% 9 1 58621 0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC)
8 0.15% 8 1 54600 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11; v5m)
7 0.13% 7 1 16156 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
7 0.13% 2 2 11977 0.05% | Mozilla/4.0
7 0.13% 4 1 15565 0.07% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
7 0.13% 7 1 16156 0.07% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
5 0.09% 5 1 52428 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
4 0.07% 4 4 19984 0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
2 0.04% 0 0 432 0.00% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
1 0.02% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.02% 1 1 4996 0.02% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
1 0.02% 1 1 3885 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.9.0; .NET CLR 1.0.3705)
--------------------------------------------------------------------------------------------------
4260 79.73% 3557 685 18288756 80.63%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
112 2.10% 110 10 501038 2.21% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
42 0.79% 34 8 187024 0.82% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.2)
40 0.75% 37 6 245137 1.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
28 0.52% 26 4 129980 0.57% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4)
21 0.39% 21 3 111942 0.49% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5)
14 0.26% 13 1 19736 0.09% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
13 0.24% 13 13 75843 0.33% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
13 0.24% 0 0 2652 0.01% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
10 0.19% 9 1 58838 0.26% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5)
10 0.19% 9 1 27358 0.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6b)
--------------------------------------------------------------------------------------------------
303 5.67% 272 47 1359548 5.99%
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
186 3.48% 39 53 142201 0.63% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------
Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
118 2.21% 31 31 221391 0.98% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
2 0.04% 2 2 3532 0.02% | Mozilla/2.0 (compatible; MS FrontPage 4.0)
--------------------------------------------------------------------------------------------------
120 2.25% 33 33 224923 0.99%
--------------------------------------------------------------------------------------------------
psbot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
119 2.23% 32 32 226387 1.00% | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------
MSFrontPage/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
106 1.98% 104 0 1398972 6.17% | MSFrontPage/4.0
--------------------------------------------------------------------------------------------------
FAST-WebCrawler/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
84 1.57% 22 35 210086 0.93% | FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
25 0.47% 25 25 172672 0.76% | Mozilla/3.0 (compatible; Indy Library)
18 0.34% 9 1 45611 0.20% | Mozilla/3.01 (compatible;)
2 0.04% 1 1 4996 0.02% | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
45 0.84% 35 27 223279 0.98%
--------------------------------------------------------------------------------------------------
ia_archiver*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
40 0.75% 10 9 44607 0.20% | ia_archiver
--------------------------------------------------------------------------------------------------
Yahoo-MMCrawler/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
20 0.37% 18 0 308315 1.36% | Yahoo-MMCrawler/3.x (mm dash crawler at trd dot overture dot com)
--------------------------------------------------------------------------------------------------
msnbot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
17 0.32% 14 14 82433 0.36% | msnbot/0.11 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
Opera/7.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
12 0.22% 12 2 64154 0.28% | Opera/7.11 (Windows NT 5.0; U)
--------------------------------------------------------------------------------------------------
http://www.almaden.ibm.com/cs/crawler [c01]*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
9 0.17% 7 7 37686 0.17% | http://www.almaden.ibm.com/cs/crawler [c01]
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
6 0.11% 3 3 9864 0.04% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
NaverBot-1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.07% 2 2 10400 0.05% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------
Java/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 2 2 9992 0.04% | Java/1.4.1_05
1 0.02% 1 1 5093 0.02% | Java/1.4.1
1 0.02% 1 1 4996 0.02% | Java/1.4.2_03
--------------------------------------------------------------------------------------------------
4 0.07% 4 4 20081 0.09%
--------------------------------------------------------------------------------------------------
Scooter/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 1 0 20073 0.09% | Scooter/3.3.vscooter
--------------------------------------------------------------------------------------------------
Gigabot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 1 1 5297 0.02% | Gigabot/1.0
--------------------------------------------------------------------------------------------------
Enterprise_Search/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 1 1 5309 0.02% | Enterprise_Search/1.00.136;MSSQL (http://www.innerprise.net/es-spider.asp)
--------------------------------------------------------------------------------------------------
Comodo HTTP(S)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 216 0.00% | Comodo HTTP(S)
--------------------------------------------------------------------------------------------------
Avant Browser (http://www.avantbrowser.com)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 205 0.00% | Avant Browser (http://www.avantbrowser.com)
--------------------------------------------------------------------------------------------------