| Short statistics for December 2003 |
|---|

| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 2.96% | 121 | 3.11% | 12 | 3.90% | 22 | 2.22% | 25 | 4.22% | 580 |
| 2 | 185 | 4.02% | 170 | 4.37% | 13 | 4.22% | 60 | 6.06% | 14 | 2.36% | 938 |
| 3 | 263 | 5.72% | 232 | 5.96% | 27 | 8.77% | 37 | 3.74% | 19 | 3.21% | 1246 |
| 4 | 56 | 1.22% | 50 | 1.28% | 0 | 0.00% | 7 | 0.71% | 10 | 1.69% | 264 |
| 5 | 175 | 3.80% | 153 | 3.93% | 17 | 5.52% | 52 | 5.25% | 16 | 2.70% | 881 |
| 6 | 97 | 2.11% | 86 | 2.21% | 0 | 0.00% | 26 | 2.63% | 9 | 1.52% | 352 |
| 7 | 101 | 2.20% | 88 | 2.26% | 0 | 0.00% | 14 | 1.41% | 44 | 7.43% | 381 |
| 8 | 215 | 4.67% | 201 | 5.16% | 2 | 0.65% | 29 | 2.93% | 12 | 2.03% | 1026 |
| 9 | 174 | 3.78% | 133 | 3.42% | 37 | 12.01% | 30 | 3.03% | 13 | 2.20% | 692 |
| 10 | 238 | 5.17% | 125 | 3.21% | 22 | 7.14% | 78 | 7.88% | 36 | 6.08% | 763 |
| 11 | 140 | 3.04% | 137 | 3.52% | 0 | 0.00% | 23 | 2.32% | 19 | 3.21% | 696 |
| 12 | 164 | 3.56% | 158 | 4.06% | 4 | 1.30% | 23 | 2.32% | 12 | 2.03% | 879 |
| 13 | 152 | 3.30% | 129 | 3.31% | 19 | 6.17% | 53 | 5.35% | 9 | 1.52% | 695 |
| 14 | 262 | 5.69% | 233 | 5.98% | 23 | 7.47% | 38 | 3.84% | 16 | 2.70% | 1247 |
| 15 | 148 | 3.22% | 114 | 2.93% | 28 | 9.09% | 18 | 1.82% | 14 | 2.36% | 507 |
| 16 | 200 | 4.35% | 137 | 3.52% | 32 | 10.39% | 56 | 5.66% | 41 | 6.93% | 681 |
| 17 | 219 | 4.76% | 201 | 5.16% | 4 | 1.30% | 46 | 4.65% | 25 | 4.22% | 1115 |
| 18 | 115 | 2.50% | 104 | 2.67% | 0 | 0.00% | 27 | 2.73% | 29 | 4.90% | 596 |
| 19 | 62 | 1.35% | 55 | 1.41% | 3 | 0.97% | 13 | 1.31% | 20 | 3.38% | 234 |
| 20 | 119 | 2.59% | 96 | 2.47% | 0 | 0.00% | 28 | 2.83% | 15 | 2.53% | 508 |
| 21 | 170 | 3.69% | 150 | 3.85% | 7 | 2.27% | 55 | 5.56% | 31 | 5.24% | 722 |
| 22 | 123 | 2.67% | 112 | 2.88% | 0 | 0.00% | 30 | 3.03% | 33 | 5.57% | 569 |
| 23 | 79 | 1.72% | 75 | 1.93% | 4 | 1.30% | 21 | 2.12% | 8 | 1.35% | 300 |
| 24 | 110 | 2.39% | 99 | 2.54% | 0 | 0.00% | 33 | 3.33% | 18 | 3.04% | 475 |
| 25 | 266 | 5.78% | 245 | 6.29% | 0 | 0.00% | 49 | 4.95% | 11 | 1.86% | 1054 |
| 26 | 149 | 3.24% | 122 | 3.13% | 21 | 6.82% | 34 | 3.43% | 9 | 1.52% | 706 |
| 27 | 99 | 2.15% | 97 | 2.49% | 0 | 0.00% | 21 | 2.12% | 19 | 3.21% | 483 |
| 28 | 96 | 2.09% | 86 | 2.21% | 0 | 0.00% | 20 | 2.02% | 39 | 6.59% | 409 |
| 29 | 173 | 3.76% | 76 | 1.95% | 33 | 10.71% | 21 | 2.12% | 12 | 2.03% | 390 |
| 30 | 82 | 1.78% | 78 | 2.00% | 0 | 0.00% | 18 | 1.82% | 11 | 1.86% | 315 |
| 31 | 33 | 0.72% | 31 | 0.80% | 0 | 0.00% | 8 | 0.81% | 3 | 0.51% | 134 |
| Total | 4601 | 100.00% | 3894 | 100.00% | 308 | 100.00% | 990 | 100.00% | 592 | 100.00% | 19827 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|