Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    2922  88.47%     2684      266       14018000  89.54% | http://www.rentkeystonecondo.com/
     138   4.18%      137      131         798813   5.10% | http://www.google.com/
     127   3.84%      113        8         290107   1.85% | http://208.56.207.124/
      52   1.57%       52       52         292671   1.87% | http://search.yahoo.com/
      11   0.33%       10       11          50743   0.32% | http://web.ask.com/
       8   0.24%        8        0          13446   0.09% | http://216.239.37.104/
       7   0.21%        4        4          12937   0.08% | http://www.whois.sc/
       6   0.18%        6        6          28872   0.18% | http://aolsearch.aol.com/
       5   0.15%        2        5           8792   0.06% | http://www.comcast.net/
       4   0.12%        4        1          47597   0.30% | http://216.239.41.104/
       3   0.09%        3        3          14988   0.10% | http://www.denverlofthomes.com/
       2   0.06%        2        2           4996   0.03% | http://ms101.mysearch.com/
       2   0.06%        2        2           9992   0.06% | http://www.valuecom.com/
       2   0.06%        2        2           8588   0.05% | http://search.earthlink.net/
       1   0.03%        1        1           4996   0.03% | http://www.answerbus.com/
       1   0.03%        1        1           4996   0.03% | http://www.kristalsellsdenver.com/
       1   0.03%        0        0              0   0.00% | http://www.asitesearch.com/
       1   0.03%        1        1           4996   0.03% | http://www.buyselldenverhomes.com/
       1   0.03%        1        1           4567   0.03% | http://www.google.ca/
       1   0.03%        1        1           3861   0.02% | http://www.google.ae/
       1   0.03%        1        1           4253   0.03% | http://www.google.de/
       1   0.03%        1        1           4253   0.03% | http://www.google.es/
       1   0.03%        1        1           4996   0.03% | http://www.mywebsearch.com/
       1   0.03%        1        1           4996   0.03% | http://www.mp3int.com/
       1   0.03%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.03%        1        1           4996   0.03% | http://www.google.co.uk/
       1   0.03%        1        1           4996   0.03% | http://search.worldres.com/
       1   0.03%        1        1           3796   0.02% | http://drs.yahoo.com/
--------------------------------------------------------------------------------------------------
    3303 100.00%     3041      505       15656144 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1297  28.19%      853      485        4645634  22.88% | Unknown (no referrer URL found)
       1   0.02%        0        0            206   0.00% | Self Referrer
    3303  71.79%     3041      505       15656144  77.12% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    4601 100.00%     3894      990       20301984 100.00% 
==================================================================================================

http-analyze 2.4 31/Dec/2003 01:53