Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
815 17.85% 745 118 3738238 18.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
377 8.26% 332 56 1847503 9.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
297 6.51% 289 46 1470186 7.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
234 5.13% 221 40 1287181 6.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
154 3.37% 149 27 807223 3.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
134 2.94% 106 22 527519 2.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
117 2.56% 117 18 662604 3.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
115 2.52% 102 20 605338 2.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
96 2.10% 94 13 422803 2.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
62 1.36% 40 30 256399 1.26% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
57 1.25% 26 26 131703 0.65% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
51 1.12% 23 6 117282 0.58% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
44 0.96% 44 8 163603 0.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
43 0.94% 34 10 228888 1.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
42 0.92% 32 32 191440 0.94% | Mozilla/4.0
41 0.90% 41 2 59097 0.29% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
41 0.90% 41 6 188713 0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
41 0.90% 26 4 150410 0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
35 0.77% 35 7 188538 0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; (R1 1.3)
34 0.74% 34 6 183481 0.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
33 0.72% 33 7 239164 1.18% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
30 0.66% 30 4 140804 0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
30 0.66% 30 6 193221 0.95% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
29 0.64% 26 4 108090 0.53% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
29 0.64% 29 4 173047 0.85% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
27 0.59% 17 3 107349 0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
27 0.59% 27 4 139049 0.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.0.0)
25 0.55% 23 4 136215 0.67% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq; YComp 5.0.8.6; yplus 1.0)
25 0.55% 25 3 138730 0.68% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
23 0.50% 23 6 178580 0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
21 0.46% 19 3 48484 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
18 0.39% 18 2 65927 0.32% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
17 0.37% 17 3 103854 0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
17 0.37% 17 3 35090 0.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
17 0.37% 17 2 78183 0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; GIL 2; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 0.33% 15 2 97065 0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; yplus 3.01)
15 0.33% 15 2 24806 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
15 0.33% 15 2 24806 0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 0.33% 15 2 24806 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; AOL 8.0; Windows 98)
15 0.33% 15 2 24577 0.12% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
15 0.33% 15 2 24757 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3)
14 0.31% 14 3 120473 0.59% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; AT&T CSM6.0; Alexa Toolbar)
14 0.31% 9 2 26440 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 0.31% 14 3 74438 0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0; sbcydsl 3.12; yie6_SBCDSL)
13 0.28% 13 3 74501 0.37% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
13 0.28% 13 1 53855 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ASU-VPSA)
13 0.28% 11 2 89721 0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
12 0.26% 12 2 69098 0.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Aim Package version 1.07.8; AtHome0200; Hotbar 4.1.8.0)
12 0.26% 12 2 23562 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; FunWebProducts; (R1 1.3)
12 0.26% 12 2 69098 0.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; 822925)
12 0.26% 12 2 69098 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.1)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1; yplus 4.1.00b)
9 0.20% 9 2 26440 0.13% | Mozilla/4.79C-CCK-MCD [en] (X11; U; SunOS 5.9 sun4u)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; Roadrunner)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9x 4.90)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBCDSL; sbcydsl 3.12; YComp 5.0.0.0)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; BTopenworld)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; YComp 5.0.0.0; .NET CLR 1.0.3705)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; HomePage)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; EDS)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; INFOWEB-APPROVED)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; HomePage; (R1 1.3)
9 0.20% 9 1 41711 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Hotbar 4.0)
9 0.20% 9 1 27141 0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.0.0)
9 0.20% 9 1 58621 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; DigExt)
8 0.18% 8 1 17435 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT; Hotbar 4.3.2.0)
8 0.18% 8 1 56060 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
8 0.18% 8 1 17435 0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11; v5m)
8 0.18% 8 1 16811 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339r; Q312461)
7 0.15% 7 1 21488 0.11% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FunWebProducts)
7 0.15% 7 1 15692 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; .NET CLR 1.0.3705)
7 0.15% 7 1 16156 0.08% | Mozilla/4.76 [en] (Windows NT 5.0; U)
6 0.13% 6 1 15972 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM7.0)
5 0.11% 5 3 29977 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
5 0.11% 5 4 40126 0.20% | Mozilla/4.79 [en]C-CCK-MCD Boeing Kit (Windows NT 5.0; U)
3 0.07% 3 3 21723 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
3 0.07% 3 1 15603 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ENGINE)
3 0.07% 3 1 15603 0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
2 0.04% 2 2 9992 0.05% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 0.04% 2 2 9992 0.05% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
1 0.02% 1 1 4996 0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
1 0.02% 1 1 4996 0.02% | Mozilla/4.6 [en] (Win98; I)
1 0.02% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.02% 1 1 4996 0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
1 0.02% 1 1 4996 0.02% | Mozilla/4.72 [en]C-CCK-MCD NSCPCD472 (Win98; U)
1 0.02% 1 1 4996 0.02% | Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
1 0.02% 1 1 4996 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AIRF)
--------------------------------------------------------------------------------------------------
3677 80.55% 3353 639 17199424 84.75%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
48 1.05% 29 11 133695 0.66% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5)
29 0.64% 29 6 172665 0.85% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.8)
29 0.64% 28 6 93068 0.46% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
28 0.61% 28 28 159486 0.79% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
25 0.55% 24 2 73834 0.36% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
22 0.48% 0 0 4488 0.02% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
14 0.31% 14 3 120473 0.59% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4.1)
12 0.26% 11 2 66194 0.33% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4)
10 0.22% 10 2 63617 0.31% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5)
2 0.04% 2 2 14221 0.07% | Mozilla/5.0 (compatible; Konqueror/3)
1 0.02% 1 1 5403 0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.1)
--------------------------------------------------------------------------------------------------
220 4.82% 176 63 907144 4.47%
--------------------------------------------------------------------------------------------------
Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
197 4.32% 99 99 647257 3.19% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
149 3.26% 28 50 93382 0.46% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
114 2.50% 89 4 419466 2.07% | Mozilla/3.01 (compatible;)
25 0.55% 25 25 169054 0.83% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
139 3.04% 114 29 588520 2.90%
--------------------------------------------------------------------------------------------------
ia_archiver*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
69 1.51% 40 38 264336 1.30% | ia_archiver
--------------------------------------------------------------------------------------------------
FAST-WebCrawler/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
22 0.48% 5 5 19816 0.10% | FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://www.alltheweb.com/help/webmaster/crawler)
16 0.35% 12 0 195552 0.96% | FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot no)
13 0.28% 12 12 68318 0.34% | FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp)
--------------------------------------------------------------------------------------------------
51 1.12% 29 17 283686 1.40%
--------------------------------------------------------------------------------------------------
Tutorial Crawler 1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
26 0.57% 25 25 169706 0.84% | Tutorial Crawler 1.4 (http://www.tutorgig.com/crawler)
--------------------------------------------------------------------------------------------------
Fri Dec 26*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
12 0.26% 11 11 51472 0.25% | Fri Dec 26 11:54:10 CET 2003Mozilla/4.72 [en] (WinNT; I)
--------------------------------------------------------------------------------------------------
appie 1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
8 0.18% 8 8 49991 0.25% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
7 0.15% 4 4 12937 0.06% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
NaverBot-1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 1 1 5200 0.03% | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------
NG/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 1 1 5212 0.03% | NG/2.0
--------------------------------------------------------------------------------------------------
Exalead NG/MimeLive Client (convert/http/0.147)*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.04% 1 1 5212 0.03% | Exalead NG/MimeLive Client (convert/http/0.147)
--------------------------------------------------------------------------------------------------
msnbot/0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 204 0.00% | msnbot/0.11 (+http://search.msn.com/msnbot.htm)
--------------------------------------------------------------------------------------------------
Microsoft URL Control - 6.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 1 1 4996 0.02% | Microsoft URL Control - 6.00.8862
--------------------------------------------------------------------------------------------------
Java/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 1 1 4996 0.02% | Java/1.4.1_05
--------------------------------------------------------------------------------------------------
GalaxyBot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.02% 0 0 0 0.00% | GalaxyBot/1.0 (http://www.galaxy.com/galaxybot.html)
--------------------------------------------------------------------------------------------------