Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
609 17.02% 544 81 2849721 17.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
350 9.78% 325 53 1487845 8.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
301 8.41% 299 46 1693947 10.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
125 3.49% 125 17 664050 3.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
112 3.13% 67 19 320903 1.92% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0)
107 2.99% 98 15 530071 3.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
106 2.96% 106 11 559387 3.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
81 2.26% 55 9 220111 1.31% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
70 1.96% 49 32 266147 1.59% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
68 1.90% 68 12 221409 1.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
56 1.56% 48 9 310614 1.85% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
47 1.31% 38 7 260406 1.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
47 1.31% 47 7 257265 1.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
46 1.29% 46 6 266449 1.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
42 1.17% 42 6 252041 1.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Toolbar)
40 1.12% 40 8 211366 1.26% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
39 1.09% 19 6 103718 0.62% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
31 0.87% 31 5 141092 0.84% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
31 0.87% 31 7 182764 1.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461)
30 0.84% 30 7 130976 0.78% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
27 0.75% 27 8 183301 1.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.0.0)
26 0.73% 26 4 150193 0.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
25 0.70% 25 6 170815 1.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; F-6.0SP1-20030218)
24 0.67% 24 3 126162 0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
23 0.64% 23 4 119298 0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
23 0.64% 23 4 135075 0.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
23 0.64% 23 6 171420 1.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
22 0.61% 22 4 132715 0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
22 0.61% 20 3 72850 0.43% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
21 0.59% 21 1 63140 0.38% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
19 0.53% 19 4 158724 0.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; sbcydsl 3.12)
18 0.50% 18 3 85061 0.51% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
18 0.50% 18 4 152039 0.91% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt)
18 0.50% 18 2 117242 0.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Hotbar 4.1.8.0)
18 0.50% 9 2 27141 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; CITGO08232002)
16 0.45% 16 3 76254 0.46% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98)
15 0.42% 15 3 94394 0.56% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Mozilla/4.0 (compatible; MSIE 5.0; QuixNet)
14 0.39% 14 2 79643 0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
14 0.39% 9 3 49417 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; Compaq; T312461)
14 0.39% 14 3 120473 0.72% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .NET CLR 1.0.3705; Alexa Toolbar)
14 0.39% 14 3 71510 0.43% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
14 0.39% 14 2 55599 0.33% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; (R1 1.3)
14 0.39% 14 3 74438 0.44% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
13 0.36% 9 2 27340 0.16% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
13 0.36% 13 1 19805 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
13 0.36% 13 2 60006 0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; Q312461; YComp 5.0.0.0; .NET CLR 1.1.4322)
13 0.36% 13 2 71109 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
13 0.36% 13 3 69150 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; Cox High Speed Internet Customer)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9x 4.90)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; YComp 5.0.2.5)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Wal-Mart Connect 6.0; Windows NT 5.1)
12 0.34% 3 2 10284 0.06% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
12 0.34% 12 2 69098 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; .NET CLR 1.1.4322)
10 0.28% 10 1 68961 0.41% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcOTH)
9 0.25% 9 1 23766 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0)
9 0.25% 9 1 27141 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.0.1; .NET CLR 1.0.3705; yplus 4.1.00b)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; Hotbar 3.0; YComp 5.0.0.0)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461)
9 0.25% 9 1 27141 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
9 0.25% 9 1 27141 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
9 0.25% 9 1 34328 0.20% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 0.25% 8 1 58354 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.0; .NET CLR 1.1.4322)
9 0.25% 9 1 58621 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T CSM7.0)
9 0.25% 9 2 26440 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Charter B1)
8 0.22% 8 1 17435 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; PeoplePC 3.0; HP)
8 0.22% 8 1 17435 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11; v5m)
8 0.22% 7 1 16544 0.10% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 95)
8 0.22% 8 1 58354 0.35% | Mozilla/4.08 (Macintosh; I; PPC, Nav)
7 0.20% 7 1 16156 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
7 0.20% 7 1 16156 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AMEX IE)
4 0.11% 4 2 21727 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; ABN AMRO)
3 0.08% 3 3 14988 0.09% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 0.06% 1 1 5212 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
2 0.06% 1 1 5212 0.03% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
2 0.06% 2 2 13967 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Wal-Mart Connect 6.0; Windows 98)
2 0.06% 2 2 9992 0.06% | Mozilla/4.0
2 0.06% 2 1 14907 0.09% | Mozilla/4.73 [en]C-CCK-MCD Boeing Kit (Windows NT 5.0; U)
1 0.03% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.03% 1 1 4996 0.03% | Mozilla/4.72 [en]C-CCK-MCD NSCPCD472 (Win98; U)
1 0.03% 1 1 4996 0.03% | Mozilla/4.0 (compatible; AvantGo 5.2; FreeBSD)
--------------------------------------------------------------------------------------------------
3167 88.49% 2903 509 15238458 90.95%
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
156 4.36% 63 63 368826 2.20% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
81 2.26% 78 19 308294 1.84% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
15 0.42% 15 15 83102 0.50% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
13 0.36% 0 0 2652 0.02% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
12 0.34% 12 2 69098 0.41% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1)
9 0.25% 9 1 58621 0.35% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2.1)
9 0.25% 8 1 33586 0.20% | Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.0.1)
--------------------------------------------------------------------------------------------------
139 3.88% 122 38 555353 3.31%
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
53 1.48% 53 3 242125 1.45% | Mozilla/3.01 (compatible;)
--------------------------------------------------------------------------------------------------
Scooter/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
34 0.95% 32 32 189349 1.13% | Scooter/3.3
--------------------------------------------------------------------------------------------------
MSIE 6.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
9 0.25% 9 9 44964 0.27% | MSIE 6.0
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
5 0.14% 5 5 15360 0.09% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
FAST-WebCrawler/3.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.08% 2 0 41043 0.24% | FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot no)
2 0.06% 1 1 5200 0.03% | FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp)
--------------------------------------------------------------------------------------------------
5 0.14% 3 1 46243 0.28%
--------------------------------------------------------------------------------------------------
Wotbox/alpha0.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.08% 2 2 10208 0.06% | Wotbox/alpha0.5.1 (bot@wotbox.com; http://www.wotbox.com)
--------------------------------------------------------------------------------------------------
ia_archiver*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.06% 1 1 4771 0.03% | ia_archiver
--------------------------------------------------------------------------------------------------
Googlebot-Image/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.06% 1 0 24480 0.15% | Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------
Gigabot/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.06% 1 1 5200 0.03% | Gigabot/1.0
--------------------------------------------------------------------------------------------------
appie 1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.03% 1 1 4996 0.03% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------
Microsoft URL Control - 6.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.03% 1 1 4996 0.03% | Microsoft URL Control - 6.00.8862
--------------------------------------------------------------------------------------------------