Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
3677 80.55% 3353 639 17199424 84.75% | Mozilla/4.*
220 4.82% 176 63 907144 4.47% | Mozilla/5.*
197 4.32% 99 99 647257 3.19% | Mozilla/2.*
149 3.26% 28 50 93382 0.46% | Googlebot/2.*
139 3.04% 114 29 588520 2.90% | Mozilla/3.*
69 1.51% 40 38 264336 1.30% | ia_archiver
51 1.12% 29 17 283686 1.40% | FAST-WebCrawler/3.*
26 0.57% 25 25 169706 0.84% | Tutorial Crawler 1.*
12 0.26% 11 11 51472 0.25% | Fri Dec 26
8 0.18% 8 8 49991 0.25% | appie 1.*
7 0.15% 4 4 12937 0.06% | SurveyBot/2.*
2 0.04% 1 1 5200 0.03% | NaverBot-1.*
2 0.04% 1 1 5212 0.03% | NG/2.*
2 0.04% 1 1 5212 0.03% | Exalead NG/MimeLive Client (convert/http/0.147)
1 0.02% 0 0 0 0.00% | GalaxyBot/1.*
1 0.02% 1 1 4996 0.02% | Java/1.*
1 0.02% 1 1 4996 0.02% | Microsoft URL Control - 6.*
1 0.02% 0 0 204 0.00% | msnbot/0.*
--------------------------------------------------------------------------------------------------
4565 100.00% 3892 988 20293576 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
36 0.78% 2 2 8407 0.04% | Unknown (no user agent found)
4565 99.22% 3892 988 20293576 99.96% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
4601 100.00% 3894 990 20301984 100.00%
==================================================================================================