Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     793  44.63%      606      194        3867328  55.30% | Mozilla/4.*
     193  10.86%       84       84         512956   7.33% | Mozilla/2.*
     191  10.75%       74       74         454174   6.49% | Googlebot/2.*
     117   6.58%       67       32         518822   7.42% | psbot/0.*
      98   5.51%       49       30         516503   7.39% | FAST-WebCrawler/3.*
      87   4.90%       32       32         210176   3.01% | Scooter/3.*
      85   4.78%       83        0          52649   0.75% | MSFrontPage/4.*
      53   2.98%       49       47         252929   3.62% | Microsoft URL Control - 6.*
      51   2.87%       29       29         131880   1.89% | LinkWalker
      38   2.14%       21       19         154690   2.21% | ia_archiver
      31   1.74%       29       29         165964   2.37% | Speedy Spider (http://www.entireweb.com)
      12   0.68%       11       11          62460   0.89% | Exalead NG/MimeLive Client (convert/http/0.147)
       6   0.34%        3        3          14208   0.20% | msnbot/0.*
       5   0.28%        4        4          13545   0.19% | SurveyBot/2.*
       4   0.23%        2        0          33534   0.48% | Googlebot-Image/1.*
       2   0.11%        2        2           7149   0.10% | Computer_and_Automation_Research_Institute_Crawler spider@spider.ilab.sztaki.hu
       2   0.11%        0        0            408   0.01% | Computer_and_Automation_Research_Institute_Crawler (spider@spider.ilab.sztaki.hu)
       2   0.11%        1        1           5200   0.07% | CipinetBot (http://www.cipinet.com/bot.html)
       2   0.11%        1        1           5212   0.07% | QuepasaCreep v0.*
       2   0.11%        1        1           5200   0.07% | NutchOrg/0.*
       1   0.06%        0        0            216   0.00% | Comodo HTTP(S)
       1   0.06%        1        1           3592   0.05% | AOLserver-Tcl/3.*
       1   0.06%        1        1           4996   0.07% | MSIE 6.*
--------------------------------------------------------------------------------------------------
    1777 100.00%     1150      595        6993791 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      39   2.15%        1        1           6893   0.10% | Unknown (no user agent found)
    1777  97.85%     1150      595        6993791  99.90% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1816 100.00%     1151      596        7000684 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2003 01:54